AY150 150 Toonu Petele Plastic Servo Abẹrẹ igbáti ẹrọ
Ọjọ Imọ-ẹrọ Ẹrọ:
Abẹrẹ Unit | ||||
Iwọn didun shot | cm3 | 216 | 277 | 318 |
Ìwúwo títa (PS) | g | 196 | 252 | 289 |
Oz | 7.7 | 9.4 | 10.8 | |
Dabaru opin | mm | 38 | 42 | 45 |
Titẹ abẹrẹ | Mpa | 215 | 174 | 137 |
Oṣuwọn abẹrẹ | g/iseju | 98 | 120 | 152 |
Dabaru L/D ratio | L/D | 23.2 | 21 | 19.6 |
Dabaru ọpọlọ | mm | 210 | ||
Iyara dabaru (aini igbesẹ) | Rpm | 0 ~ 230 | ||
clamping Unit | ||||
Agbara mimu | Toonu | 150 | ||
Nsii ọpọlọ | mm | 400 | ||
Iwọn Platen | mm | 660 x 610 | ||
Aaye laarin tai ifi | mm | 470 x 420 | ||
O pọju.ojumomo | mm | 870 | ||
Sisanra mimu (min-max) | mm | 160 ~ 470 | ||
Hydraulic ejector ọpọlọ | mm | 130 | ||
Agbara ejector hydraulic | Toonu | 4.5 | ||
Ejector pin | awọn kọnputa | 5 | ||
Epo eefun | ||||
Eefun ti eto titẹ | Mpa | 17.5 | ||
Motor fifa soke | kW | 13 | ||
Servo iwakọ agbara | kW | 15 | ||
Alapapo agbara | kW | 8 | ||
Nọmba awọn agbegbe iṣakoso iwọn otutu | awọn kọnputa | 4 | ||
Gbogbogbo Data | ||||
Epo ojò agbara | L | 180 | ||
Awọn iwọn ẹrọ | m | 4,97 x 1,3 x 1,95 | ||
Iwọn ẹrọ | Toonu | 4.5 |
Ferrimino jara Clamping kuro
- Aaye ibiti o tobi ju laarin tai-ọti, iwọn mimu diẹ sii wa ati anfani lati pade awọn iwulo fun eto fifi sori ẹrọ mimu laifọwọyi.
- Gigun ati gbooro ti a ṣe apẹrẹ agbeka awọn ẹsẹ gbigbe platen ṣe idaniloju imuduro iduro ti ṣiṣi ati gbigbe sunmọ
- Ejector pẹlu ọpọlọ adijositabulu, pade awọn agbeka ejector pataki diẹ sii
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa