AY230
Ọjọ Imọ-ẹrọ Ẹrọ:
Abẹrẹ Unit | ||||
Iwọn didun shot | cm3 | 414 | 511 | 618 |
Ìwúwo títa (PS) | g | 380 | 470 | 568 |
Oz | 13.4 | 16.6 | 20 | |
Dabaru opin | mm | 45 | 50 | 55 |
Titẹ abẹrẹ | Mpa | 230 | 186 | 154 |
Oṣuwọn abẹrẹ | g/iseju | 172 | 212 | 256 |
Dabaru L/D ratio | L/D | 23.3 | 21 | 19.1 |
Dabaru ọpọlọ | mm | 260 | ||
Iyara dabaru (aini igbesẹ) | Rpm | 0 ~ 200 | ||
clamping Unit | ||||
Agbara mimu | Toonu | 230 | ||
Nsii ọpọlọ | mm | 520 | ||
Iwọn Platen | mm | 820 x 770 | ||
Aaye laarin tai ifi | mm | 580 x 530 | ||
O pọju.ojumomo | mm | 1090 | ||
Sisanra mimu (min-max) | mm | 180 ~ 570 | ||
Hydraulic ejector ọpọlọ | mm | 160 | ||
Agbara ejector hydraulic | Toonu | 8 | ||
Ejector pin | awọn kọnputa | 9 | ||
Epo eefun | ||||
Eefun ti eto titẹ | Mpa | 17.5 | ||
Motor fifa soke | kW | 18.5 | ||
Servo iwakọ agbara | kW | 22 | ||
Alapapo agbara | kW | 14.5 | ||
Nọmba awọn agbegbe iṣakoso iwọn otutu | awọn kọnputa | 5 | ||
Gbogbogbo Data | ||||
Epo ojò agbara | L | 280 | ||
Awọn iwọn ẹrọ | m | 5,98 x 1,45 x 2.1 | ||
Iwọn ẹrọ | Toonu | 7.5 |
Ferrimino jara Clamping kuro
- Aaye ibiti o tobi ju laarin tai-ọti, iwọn mimu diẹ sii wa ati anfani lati pade awọn iwulo fun eto fifi sori ẹrọ mimu laifọwọyi.
- Gigun ati gbooro ti a ṣe apẹrẹ agbeka awọn ẹsẹ gbigbe platen ṣe idaniloju imuduro iduro ti ṣiṣi ati gbigbe sunmọ
- Ejector pẹlu ọpọlọ adijositabulu, pade awọn agbeka ejector pataki diẹ sii
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa