AY450
Ọjọ Imọ-ẹrọ Ẹrọ:
Abẹrẹ Unit | ||||
Iwọn didun shot | cm3 | Ọdun 1443 | Ọdun 1657 | Ọdun 1885 |
Ìwúwo títa (PS) | g | 1328 | Ọdun 1524 | Ọdun 1657 |
Oz | 47 | 53.8 | 61.2 | |
Dabaru opin | mm | 70 | 75 | 80 |
Titẹ abẹrẹ | Mpa | 212 | 184 | 162 |
Oṣuwọn abẹrẹ | g/iseju | 389 | 446 | 508 |
Dabaru L/D ratio | L/D | 22.5 | 21 | 19.6 |
Dabaru ọpọlọ | mm | 375 | ||
Iyara dabaru (aini igbesẹ) | Rpm | 0 ~ 180 | ||
clamping Unit | ||||
Agbara mimu | Toonu | 450 | ||
Nsii ọpọlọ | mm | 760 | ||
Iwọn Platen | mm | 1100 x 1070 | ||
Aaye laarin tai ifi | mm | 780 x 730 | ||
O pọju.ojumomo | mm | 1370 | ||
Sisanra mimu (min-max) | mm | 300 ~ 750 | ||
Hydraulic ejector ọpọlọ | mm | 210 | ||
Agbara ejector hydraulic | Toonu | 12 | ||
Ejector pin | awọn kọnputa | 13 | ||
Epo eefun | ||||
Eefun ti eto titẹ | Mpa | 17.5 | ||
Motor fifa soke | kW | 45 | ||
Servo iwakọ agbara | kW | 45 | ||
Alapapo agbara | kW | 28 | ||
Nọmba awọn agbegbe iṣakoso iwọn otutu | awọn kọnputa | 6 | ||
Gbogbogbo Data | ||||
Epo ojò agbara | L | 500 | ||
Awọn iwọn ẹrọ | m | 7,3 x 1,85 x 2,4 | ||
Iwọn ẹrọ | Toonu | 17 |
Ferrimino jara Clamping kuro
- Aaye ibiti o tobi ju laarin tai-ọti, iwọn mimu diẹ sii wa ati anfani lati pade awọn iwulo fun eto fifi sori ẹrọ mimu laifọwọyi.
- Gigun ati gbooro ti a ṣe apẹrẹ agbeka awọn ẹsẹ gbigbe platen ṣe idaniloju imuduro iduro ti ṣiṣi ati gbigbe sunmọ
- Ejector pẹlu ọpọlọ adijositabulu, pade awọn agbeka ejector pataki diẹ sii
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa